| Date | Type | Winner | Beer |
| Oct 2012 | Pumkpin Ale | Chad Schwartz | Southern Tier with Pumpking |
| Nov 2012 | Stout | Carl Hecker | Rogue Ales with Chocolate Stout |
| Dec 2012 | Ancient | Carl Hecker | Dog Fish Head with Theobroma |
| Jan 2013 | Fruit | Chad Schwartz | Stiegl with Radler |
| March 2013 | Over 8% alcohol | Panda | Stouts with Triple |
| April 2013 | Hometown Beers | Michael Schwartz | Port City with Porter |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.